-0.000481
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 1 | 1 | 1 |
| Comments | 0 | 0 | 1 | 1 | 1 |
| Questions Forecasted | 0 | 0 | 1 | 1 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
Why do you think you're right?
Tariff instability and uncertainty
Why might you be wrong?
Unexpected tech industry political announcement occurs from the U.S. on May 29/30th that drops the other big names