Accuracy leaderboards
| # | Username | Scored questions | Relative Brier |
|---|---|---|---|
| 1 | DimaKlenchin | 125 | -4.159151 |
| 2 | elifland | 90 | -3.56859 |
| 3 | sebawi | 376 | -2.44031 |
| 4 | Loki | 53 | -2.426311 |
| 5 | MrLittleTexas | 275 | -2.218175 |
| 6 | mollygh | 33 | -2.18588 |
| 7 | yagudin | 62 | -2.114833 |
| 8 | RyanBeck | 136 | -1.75635 |
| 9 | peregrine | 57 | -1.676441 |
| 10 | Columbus | 171 | -1.504158 |
| 11 | ctsats | 141 | -1.4909 |
| 12 | Pec58 | 8 | -1.367365 |
| 13 | NoUsernameSelected | 132 | -1.352203 |
| 14 | johnnycaffeine | 287 | -1.324463 |
| 15 | Paul_Rowan | 242 | -1.323084 |
| 16 | Perspectus | 264 | -1.290872 |
| 17 | Akkete | 137 | -1.192073 |
| 18 | Plataea479 | 134 | -1.185515 |
| 19 | JS | 15 | -1.148548 |
| 20 | DippySkippy | 258 | -1.12227 |
| 21 | J-B | 85 | -1.08932 |
| 22 | simon | 14 | -1.082469 |
| 23 | martinsluis | 299 | -1.063568 |
| 24 | sanyer | 131 | -1.03531 |
| 25 | yl1714 | 5 | -1.013154 |
| 26 | sigis | 135 | -0.989705 |
| 27 | arnaldoaraujoguimaraes | 23 | -0.988419 |
| 28 | trim-coal-14 | 8 | -0.970604 |
| 29 | PabloAMC | 77 | -0.888705 |
| 30 | cmeinel | 338 | -0.851506 |
| 31 | sgk37 | 13 | -0.835771 |
| 32 | reese-locken | 27 | -0.796001 |
| 33 | tjc142 | 7 | -0.79428 |
| 34 | cassandra | 242 | -0.791269 |
| 35 | Zain_15 | 5 | -0.783999 |
| 36 | Jaime_Trinidad | 19 | -0.76799 |
| 37 | ElisaNorio | 12 | -0.759736 |
| 38 | ben | 62 | -0.737075 |
| 39 | newbie1 | 12 | -0.73178 |
| 40 | galaga | 127 | -0.717732 |
| 41 | enigmatic-shelter-53 | 6 | -0.71153 |
| 42 | kwines | 5 | -0.71021 |
| 43 | ryanu | 16 | -0.700042 |
| 44 | vikblahblah | 11 | -0.698775 |
| 45 | dvasya | 97 | -0.677796 |
| 46 | nigoshh | 17 | -0.667745 |
| 47 | johnakm | 6 | -0.649553 |
| 48 | jchung0417 | 5 | -0.636024 |
| 49 | PeterStamp | 245 | -0.629937 |
| 50 | z272 | 8 | -0.627377 |
| 51 | ScottEastman | 120 | -0.626263 |
| 52 | Min_3232 | 5 | -0.62151 |
| 53 | JamesCrowell | 18 | -0.612466 |
| 54 | mahikasharma | 15 | -0.579389 |
| 55 | Matapana | 28 | -0.574717 |
| 56 | Jonathan1 | 137 | -0.573082 |
| 57 | michalbod | 140 | -0.56188 |
| 58 | RUN_RWC | 87 | -0.545696 |
| 59 | gklein16 | 24 | -0.544325 |
| 60 | jkadtke | 8 | -0.539562 |
| 61 | chunyu | 9 | -0.537379 |
| 62 | Mahid123 | 29 | -0.535578 |
| 63 | inferno616 | 11 | -0.534386 |
| 64 | olavo_sg | 229 | -0.524396 |
| 65 | cmccarthy | 10 | -0.521963 |
| 66 | mikeTprebil | 9 | -0.511245 |
| 67 | SlowAndGradual | 50 | -0.509781 |
| 68 | Katie | 6 | -0.507857 |
| 69 | kmcochran | 6 | -0.505337 |
| 70 | lx138 | 7 | -0.483657 |
| 71 | snugly-badlands-38 | 6 | -0.480416 |
| 72 | Sunny | 8 | -0.476276 |
| 73 | rvtom | 5 | -0.475527 |
| 74 | brayden | 54 | -0.468324 |
| 75 | Hidden_Alto | 15 | -0.465379 |
| 76 | lennart | 30 | -0.463842 |
| 77 | logarithmic | 19 | -0.450246 |
| 78 | kate_z | 5 | -0.449908 |
| 79 | Bear | 82 | -0.449543 |
| 80 | Rene | 114 | -0.449248 |
| 81 | DAO_BUDDHA | 6 | -0.447935 |
| 82 | lizbethlucero20 | 27 | -0.444925 |
| 83 | skeee | 105 | -0.441892 |
| 84 | karsonelmgren | 13 | -0.435495 |
| 85 | emping | 35 | -0.432403 |
| 86 | qassiov | 70 | -0.423711 |
| 87 | shaikroxy | 8 | -0.416305 |
| 88 | Lulu | 74 | -0.408015 |
| 89 | loganamcnichols | 30 | -0.400532 |
| 90 | arb322 | 6 | -0.400279 |
| 91 | gmerino | 7 | -0.395837 |
| 92 | yaniv237 | 8 | -0.389037 |
| 93 | aine | 6 | -0.38133 |
| 94 | tonio | 23 | -0.360192 |
| 95 | Aya-Abuosbeh | 10 | -0.357057 |
| 96 | randymarsh | 15 | -0.356088 |
| 97 | EQ | 137 | -0.355435 |
| 98 | ipseoom | 12 | -0.342141 |
| 99 | Erik-Kannike | 5 | -0.338942 |
| 100 | jowa | 20 | -0.327034 |
| 101 | jesspldn | 5 | -0.326572 |
| 102 | khaz | 19 | -0.322994 |
| 103 | nsather | 10 | -0.320445 |
| 104 | BlueberryParfit | 122 | -0.316864 |
| 105 | DKC | 132 | -0.312014 |
| 106 | Rubi_Saavedra_L | 6 | -0.305506 |
| 107 | aatowler | 8 | -0.305374 |
| 108 | harcand | 16 | -0.301195 |
| 109 | Gr33nD | 19 | -0.298787 |
| 110 | ddiamondrb | 25 | -0.297071 |
| 111 | santamonicaowl | 7 | -0.294462 |
| 112 | arvincenzo | 7 | -0.293063 |
| 113 | adamShimi | 5 | -0.292943 |
| 114 | nowhereman | 20 | -0.291124 |
| 115 | mg | 6 | -0.284119 |
| 116 | policyology | 31 | -0.280762 |
| 117 | David | 20 | -0.28072 |
| 118 | Nonrival | 18 | -0.28055 |
| 119 | Patrick-Gavin | 10 | -0.272054 |
| 120 | nangchrys | 22 | -0.269181 |
| 121 | atallahw | 10 | -0.266144 |
| 122 | brunarenata | 9 | -0.263845 |
| 123 | filippof | 23 | -0.261995 |
| 124 | Thomas-Reich | 8 | -0.261874 |
| 125 | shreyapaul14 | 10 | -0.25867 |
| 126 | DCX | 14 | -0.24945 |
| 127 | jammorg | 6 | -0.248 |
| 128 | clearwater | 5 | -0.247633 |
| 129 | Nick-Puso | 8 | -0.246696 |
| 130 | action-spider-34 | 6 | -0.243167 |
| 131 | otaviopavinato | 11 | -0.239382 |
| 132 | Nix | 11 | -0.235135 |
| 133 | mcastillon | 6 | -0.233454 |
| 134 | walshqw | 5 | -0.229253 |
| 135 | dz624 | 28 | -0.218192 |
| 136 | speug | 20 | -0.215992 |
| 137 | androidsdream | 31 | -0.213456 |
| 138 | Io-Aurelius | 60 | -0.209477 |
| 139 | joumasepoes | 8 | -0.203411 |
| 140 | KNN | 26 | -0.201846 |
| 141 | michal_dubrawski | 44 | -0.197907 |
| 142 | cass | 8 | -0.194336 |
| 143 | berekuk | 39 | -0.192757 |
| 144 | GV | 8 | -0.186829 |
| 145 | isabel | 33 | -0.186755 |
| 146 | abinks | 6 | -0.186619 |
| 147 | beiser | 6 | -0.185882 |
| 148 | tunicate | 6 | -0.185868 |
| 149 | thinkagain | 23 | -0.185684 |
| 150 | Ana | 6 | -0.185482 |
| 151 | mauricio-eleuterio | 9 | -0.184661 |
| 152 | Geist | 7 | -0.183183 |
| 153 | almondjoyaficionado | 15 | -0.180536 |
| 154 | mgahntz | 5 | -0.172124 |
| 155 | urlocalweatherman | 6 | -0.163005 |
| 156 | abkoshal | 21 | -0.161907 |
| 157 | asuresh | 7 | -0.158283 |
| 158 | Tina | 23 | -0.156793 |
| 159 | allthingsthatare | 57 | -0.155395 |
| 160 | F83 | 16 | -0.154822 |
| 161 | Roy_C | 18 | -0.153795 |
| 162 | VidurKapur | 38 | -0.153233 |
| 163 | cfboose | 12 | -0.151418 |
| 164 | John | 22 | -0.149551 |
| 165 | epntangu | 5 | -0.149298 |
| 166 | hannapalya | 8 | -0.146765 |
| 167 | chake98 | 6 | -0.146433 |
| 168 | ojorgensen | 7 | -0.144136 |
| 169 | pasta | 9 | -0.138332 |
| 170 | siegmaev | 6 | -0.134539 |
| 171 | forcaster4583 | 13 | -0.131444 |
| 172 | kathovingh | 5 | -0.127426 |
| 173 | jeannettefranco | 17 | -0.127088 |
| 174 | rhuang | 9 | -0.125062 |
| 175 | sfish | 11 | -0.123537 |
| 176 | michaelschroeder | 10 | -0.120975 |
| 177 | page | 24 | -0.12019 |
| 178 | Horizon05 | 16 | -0.11843 |
| 179 | bcs53 | 16 | -0.118342 |
| 180 | siayinshen | 13 | -0.118179 |
| 181 | Elsbhiba | 5 | -0.118094 |
| 182 | samuel-da-shadrach | 13 | -0.116183 |
| 183 | Bgm6324 | 6 | -0.115663 |
| 184 | wsmith | 7 | -0.111046 |
| 185 | ZhenyuZhang | 15 | -0.110946 |
| 186 | CKA | 6 | -0.109686 |
| 187 | sanyero | 107 | -0.109675 |
| 188 | doodlebug | 22 | -0.106652 |
| 189 | Sunishka | 11 | -0.106381 |
| 190 | hnewt | 6 | -0.105791 |
| 191 | mh96 | 40 | -0.105719 |
| 192 | mjv48 | 6 | -0.104704 |
| 193 | Scaramouche | 6 | -0.104227 |
| 194 | Lucianabm | 6 | -0.104214 |
| 195 | Emilio1209 | 7 | -0.099038 |
| 196 | p01yh15t0r | 32 | -0.095229 |
| 197 | lpfeifer | 6 | -0.094069 |
| 198 | Reproach5675 | 16 | -0.093125 |
| 199 | danashim | 11 | -0.091256 |
| 200 | yifanchen | 9 | -0.089884 |
| 201 | 40_Mahid-Mustafiz | 8 | -0.087451 |
| 202 | Francis | 7 | -0.087333 |
| 203 | Fb598743 | 5 | -0.084227 |
| 204 | HarrisonD | 23 | -0.080815 |
| 205 | cristinataylor | 8 | -0.079347 |
| 206 | Mcmf70 | 14 | -0.077723 |
| 207 | Milos-S | 6 | -0.077165 |
| 208 | thatMikeBishop | 6 | -0.076958 |
| 209 | sai_39 | 130 | -0.075472 |
| 210 | shreya | 12 | -0.073765 |
| 211 | MP | 7 | -0.072305 |
| 212 | hkoos | 6 | -0.067533 |
| 213 | Elaine | 6 | -0.065525 |
| 214 | phenicie | 5 | -0.064995 |
| 215 | wjfarner | 8 | -0.063063 |
| 216 | chinawakes | 6 | -0.061579 |
| 217 | gmukobi | 8 | -0.059862 |
| 218 | SlamDunk02 | 24 | -0.058732 |
| 219 | adrian | 8 | -0.055235 |
| 220 | Jake-Williams | 8 | -0.054831 |
| 221 | kathrynanderson | 18 | -0.054026 |
| 222 | freeman | 5 | -0.052889 |
| 223 | Snowflakes | 7 | -0.049638 |
| 224 | saksham | 10 | -0.048873 |
| 225 | emmajnne | 9 | -0.047776 |
| 226 | brocklebank | 10 | -0.046711 |
| 227 | LuAnne | 7 | -0.046148 |
| 228 | onlyj | 5 | -0.045991 |
| 229 | sockeye517 | 5 | -0.045795 |
| 230 | AustinInBoston | 5 | -0.04573 |
| 231 | jcrox | 5 | -0.043845 |
| 232 | jmarek | 9 | -0.043252 |
| 233 | Julia-Wang | 15 | -0.04101 |
| 234 | Neverhave | 11 | -0.040287 |
| 235 | InferMeAcc | 5 | -0.039952 |
| 236 | allen | 5 | -0.039847 |
| 237 | Gordon_McNeill | 6 | -0.038517 |
| 238 | mikeymoore | 6 | -0.038256 |
| 239 | Tanish-Agrawal | 10 | -0.037501 |
| 240 | Owen-Huang | 8 | -0.036362 |
| 241 | Atomicast | 5 | -0.035588 |
| 242 | jablevine | 21 | -0.03521 |
| 243 | JackRyan | 6 | -0.033918 |
| 244 | Shawn | 57 | -0.032033 |
| 245 | ninjaedit | 11 | -0.030729 |
| 246 | benny90210 | 5 | -0.030297 |
| 247 | acoffey | 18 | -0.02916 |
| 248 | rkrentzwee | 7 | -0.027812 |
| 249 | JB1 | 21 | -0.027665 |
| 250 | Rog | 7 | -0.024939 |
| 251 | mihaiboicu | 5 | -0.023097 |
| 252 | bh4eh2 | 5 | -0.022362 |
| 253 | jfleung3 | 7 | -0.022293 |
| 254 | Harry_w | 5 | -0.021648 |
| 255 | -----1692861909 | 5 | -0.019887 |
| 256 | WBHumanoid | 21 | -0.019273 |
| 257 | Pronuel | 7 | -0.018867 |
| 258 | hunter72 | 5 | -0.018301 |
| 259 | Tony-Gao | 19 | -0.017773 |
| 260 | lduarte | 7 | -0.015081 |
| 261 | BeneGesserit | 5 | -0.012413 |
| 262 | LenMarais | 6 | -0.011841 |
| 263 | Ishajain | 12 | -0.010873 |
| 264 | Ockham | 5 | -0.009096 |
| 265 | mkk | 6 | -0.008943 |
| 266 | cs42985R | 5 | -0.008818 |
| 267 | bobbyjackson | 26 | -0.008553 |
| 268 | reno427 | 7 | -0.008165 |
| 269 | sunshine77 | 21 | -0.008124 |
| 270 | CodenameFlamingo | 13 | -0.006967 |
| 271 | frog-lover | 5 | -0.00625 |
| 272 | Everydaydad | 7 | -0.005858 |
| 273 | mikemazz | 5 | -0.005211 |
| 274 | XY-Z | 5 | -0.004994 |
| 275 | WeirdAwkward | 6 | -0.004467 |
| 276 | GL2814 | 6 | -0.004108 |
| 277 | tsm | 11 | -0.003464 |
| 278 | noraam | 7 | -0.003399 |
| 279 | Aurorean | 5 | -0.002811 |
| 280 | mgiamber | 6 | -0.0026 |
| 281 | SaatvikAgrawal | 5 | -0.00195 |
| 282 | Manu-Masson | 5 | -8.2e-05 |
| 283 | eross01 | 5 | 0.000418 |
| 284 | hechiceria | 5 | 0.000872 |
| 285 | GenericInc | 11 | 0.00092 |
| 286 | aalterio | 5 | 0.001188 |
| 287 | Priyansh | 10 | 0.001327 |
| 288 | jmulchandani | 5 | 0.001568 |
| 289 | Omar_Vite | 6 | 0.001621 |
| 290 | vinu | 5 | 0.002526 |
| 291 | xbt-101 | 16 | 0.002609 |
| 292 | maeconomics | 7 | 0.003953 |
| 293 | maseer | 17 | 0.006475 |
| 294 | mpfmrf65 | 6 | 0.007216 |
| 295 | txlegeforecaster | 6 | 0.008585 |
| 296 | kbrady | 7 | 0.009564 |
| 297 | kevinwei | 7 | 0.010077 |
| 298 | danymef | 7 | 0.011483 |
| 299 | yeknoda | 19 | 0.012459 |
| 300 | Ox1de07 | 11 | 0.013961 |
| 301 | Eider-da-Costa | 6 | 0.014286 |
| 302 | horton | 14 | 0.015069 |
| 303 | Sabonis-Helf | 6 | 0.015453 |
| 304 | Virat | 14 | 0.017103 |
| 305 | Elmer | 7 | 0.017577 |
| 306 | rhellborn | 8 | 0.018461 |
| 307 | artificialjudgement | 9 | 0.018941 |
| 308 | Michael-Gobaco | 5 | 0.020051 |
| 309 | Treeamigo | 12 | 0.022748 |
| 310 | isapolicastro | 5 | 0.024733 |
| 311 | sgranato | 11 | 0.025263 |
| 312 | WeekendWarrior | 6 | 0.02562 |
| 313 | Ssandraarellano | 6 | 0.026547 |
| 314 | herbie | 14 | 0.030669 |
| 315 | Pradeep | 13 | 0.032017 |
| 316 | Peterchats | 5 | 0.032142 |
| 317 | ai_dulani | 11 | 0.032193 |
| 318 | martin-barry | 5 | 0.032374 |
| 319 | marianacampos | 6 | 0.033633 |
| 320 | Tanish | 12 | 0.034619 |
| 321 | Joseph | 8 | 0.03481 |
| 322 | arushimehta | 12 | 0.037124 |
| 323 | RicardoV | 7 | 0.038043 |
| 324 | Numa | 21 | 0.038728 |
| 325 | cagee1 | 6 | 0.039318 |
| 326 | shauncrolph | 5 | 0.040871 |
| 327 | luhrs | 9 | 0.040877 |
| 328 | jasonchen90 | 5 | 0.042936 |
| 329 | Johan-Aspegren | 8 | 0.043044 |
| 330 | CalebWithers | 8 | 0.043178 |
| 331 | apc | 13 | 0.043243 |
| 332 | David_bohm | 11 | 0.043599 |
| 333 | forecastinginaccuratelysince2025 | 16 | 0.046308 |
| 334 | zfishman | 6 | 0.04674 |
| 335 | Nicole-Hogge | 7 | 0.046905 |
| 336 | Brad_G | 17 | 0.046943 |
| 337 | nikos | 5 | 0.049153 |
| 338 | tharny | 6 | 0.049368 |
| 339 | Bishop | 7 | 0.050411 |
| 340 | Jufda | 8 | 0.050836 |
| 341 | leslyolivares98 | 5 | 0.050954 |
| 342 | Frida-Reyes | 6 | 0.051267 |
| 343 | KH147 | 7 | 0.053622 |
| 344 | bms89 | 5 | 0.054942 |
| 345 | JCI | 9 | 0.055004 |
| 346 | CraigM | 5 | 0.055866 |
| 347 | yutzin_lilia | 7 | 0.058324 |
| 348 | Chao | 51 | 0.058615 |
| 349 | Null-Null | 9 | 0.060379 |
| 350 | Emily-Hardy | 7 | 0.060996 |
| 351 | Luis_Antonio | 6 | 0.062425 |
| 352 | Thursday | 7 | 0.062723 |
| 353 | brian | 45 | 0.063103 |
| 354 | Jaralex | 6 | 0.06573 |
| 355 | wizards_armageddon | 16 | 0.065896 |
| 356 | jl | 9 | 0.066707 |
| 357 | ht | 5 | 0.067624 |
| 358 | Gralandia | 6 | 0.067815 |
| 359 | ClaudiaK | 5 | 0.06784 |
| 360 | Benjamin-Shindel | 49 | 0.069166 |
| 361 | anjayf | 5 | 0.07117 |
| 362 | nickdcs | 6 | 0.071771 |
| 363 | rayannef | 7 | 0.072222 |
| 364 | MD | 22 | 0.07321 |
| 365 | tmartin2 | 6 | 0.074121 |
| 366 | pradparthiban | 10 | 0.075084 |
| 367 | tg393 | 13 | 0.075751 |
| 368 | halfore | 5 | 0.07604 |
| 369 | pmiller | 8 | 0.078831 |
| 370 | lilolvvorn | 8 | 0.080087 |
| 371 | colebonacci | 9 | 0.080349 |
| 372 | liamhubbard | 6 | 0.080787 |
| 373 | MattBurtell | 6 | 0.082014 |
| 374 | srl | 14 | 0.08646 |
| 375 | henryj | 12 | 0.086854 |
| 376 | Littlesoda | 6 | 0.087078 |
| 377 | nameofuser | 5 | 0.087458 |
| 378 | 67-41 | 9 | 0.088598 |
| 379 | EmiliaCLi | 5 | 0.08966 |
| 380 | M | 12 | 0.091153 |
| 381 | wawerekc | 5 | 0.091294 |
| 382 | Frexed | 17 | 0.091516 |
| 383 | ethanlee | 5 | 0.09337 |
| 384 | Stq | 7 | 0.098879 |
| 385 | niemery | 5 | 0.10006 |
| 386 | adp101 | 6 | 0.100511 |
| 387 | brookecleveland | 27 | 0.102489 |
| 388 | bwradford | 5 | 0.105291 |
| 389 | MaxG | 17 | 0.105338 |
| 390 | CrosbyG | 7 | 0.105553 |
| 391 | Lyo | 7 | 0.107601 |
| 392 | GeoffJeff | 27 | 0.108941 |
| 393 | harrisonmccarty | 5 | 0.109683 |
| 394 | ryanwagner6 | 9 | 0.109779 |
| 395 | calvinna | 5 | 0.111763 |
| 396 | Brant1 | 6 | 0.112165 |
| 397 | ag721 | 9 | 0.112889 |
| 398 | float3 | 7 | 0.113129 |
| 399 | MCowley | 121 | 0.114719 |
| 400 | bigannoying | 6 | 0.116174 |
| 401 | mayagros | 29 | 0.117146 |
| 402 | jtrichard630 | 7 | 0.118674 |
| 403 | ELT | 9 | 0.119656 |
| 404 | AayushKucheria | 9 | 0.12093 |
| 405 | es | 7 | 0.122365 |
| 406 | Evelyn-Moore | 6 | 0.122381 |
| 407 | Vitor-Jacoponi-de-Moura | 5 | 0.122886 |
| 408 | gowriSomasekhar | 6 | 0.12325 |
| 409 | esthefluna | 8 | 0.125535 |
| 410 | luke-benham | 12 | 0.126055 |
| 411 | mrbadger | 20 | 0.126143 |
| 412 | stiangronlund | 10 | 0.127232 |
| 413 | tiagoap | 6 | 0.128438 |
| 414 | maddietaylor | 13 | 0.130353 |
| 415 | BernGuerrero | 14 | 0.13066 |
| 416 | Antonio_mello | 6 | 0.134853 |
| 417 | fernaesteves | 6 | 0.136298 |
| 418 | martinac | 5 | 0.138501 |
| 419 | Nikokoko | 7 | 0.138928 |
| 420 | Winner | 10 | 0.139504 |
| 421 | smmurphy2013 | 6 | 0.139669 |
| 422 | june | 5 | 0.13982 |
| 423 | Toan | 6 | 0.139915 |
| 424 | CarlisleMicallef | 8 | 0.140048 |
| 425 | WePredict2024 | 6 | 0.144931 |
| 426 | valid-panda-67 | 6 | 0.149211 |
| 427 | cbrownell24 | 8 | 0.153629 |
| 428 | SAAP | 5 | 0.1541 |
| 429 | shemetz | 42 | 0.154855 |
| 430 | AnotherForecaster | 28 | 0.155156 |
| 431 | adamrudd | 5 | 0.157102 |
| 432 | goodbunny | 17 | 0.158593 |
| 433 | Lanregiss | 12 | 0.160282 |
| 434 | HansenL | 17 | 0.160669 |
| 435 | CuriousCat | 13 | 0.161024 |
| 436 | bjackson | 19 | 0.161226 |
| 437 | catherinehiemstra | 5 | 0.162316 |
| 438 | tsemanhei | 5 | 0.165383 |
| 439 | Anomander | 39 | 0.165811 |
| 440 | gabgilling | 5 | 0.166276 |
| 441 | dicedivide | 14 | 0.167161 |
| 442 | samuelmcurtis | 7 | 0.167205 |
| 443 | elsyalvarez | 14 | 0.168102 |
| 444 | foxglove | 26 | 0.17029 |
| 445 | sebkrier | 5 | 0.170357 |
| 446 | 369joy | 7 | 0.171931 |
| 447 | niklas94 | 8 | 0.172589 |
| 448 | Grezza | 8 | 0.173748 |
| 449 | soldroyd | 8 | 0.173757 |
| 450 | zeppelin | 5 | 0.17465 |
| 451 | WilliamKiely | 9 | 0.17518 |
| 452 | znanie | 6 | 0.178324 |
| 453 | AnotherWorld | 12 | 0.179435 |
| 454 | Kyoo | 10 | 0.185291 |
| 455 | JacobG | 8 | 0.186242 |
| 456 | YihChiaLam | 37 | 0.189513 |
| 457 | peteb | 10 | 0.189884 |
| 458 | gc | 13 | 0.192148 |
| 459 | bfitzgerald | 8 | 0.194199 |
| 460 | Alexander230 | 6 | 0.194267 |
| 461 | LisaWang | 12 | 0.195582 |
| 462 | jmr371 | 8 | 0.195898 |
| 463 | Paul | 9 | 0.196821 |
| 464 | SamEnright | 7 | 0.196959 |
| 465 | copy | 15 | 0.198275 |
| 466 | CoinToss | 21 | 0.198324 |
| 467 | lx | 31 | 0.19842 |
| 468 | fist | 7 | 0.198611 |
| 469 | abigailh | 5 | 0.199179 |
| 470 | rlb2su | 9 | 0.199918 |
| 471 | Quail | 109 | 0.204529 |
| 472 | MaximeRiche | 5 | 0.205591 |
| 473 | ideatician | 28 | 0.207879 |
| 474 | smithg | 27 | 0.207902 |
| 475 | VRL | 11 | 0.208914 |
| 476 | Felisa | 5 | 0.209739 |
| 477 | vonT | 17 | 0.210482 |
| 478 | Incognito | 5 | 0.213221 |
| 479 | ebrodey | 7 | 0.214532 |
| 480 | Grintech | 5 | 0.21718 |
| 481 | yankeeracer73 | 19 | 0.217467 |
| 482 | DessertTango | 32 | 0.219077 |
| 483 | elika1101 | 18 | 0.220945 |
| 484 | sulli365 | 6 | 0.221518 |
| 485 | Reesabhowmik | 5 | 0.22428 |
| 486 | Kuona | 22 | 0.224635 |
| 487 | knr24 | 13 | 0.227143 |
| 488 | probably_wrong | 6 | 0.230923 |
| 489 | kelsangd09 | 5 | 0.232149 |
| 490 | Jack-Goodson | 7 | 0.232604 |
| 491 | Iliana_FP | 17 | 0.233475 |
| 492 | zmarcone | 6 | 0.234415 |
| 493 | MarinCX | 6 | 0.235752 |
| 494 | fmar | 16 | 0.237315 |
| 495 | Galah | 23 | 0.241925 |
| 496 | Dave-Bath | 27 | 0.242 |
| 497 | solache-gomez-marco-antonio | 5 | 0.242203 |
| 498 | dtrybula | 20 | 0.242543 |
| 499 | dowser | 26 | 0.242708 |
| 500 | satis | 11 | 0.243408 |
| 501 | fluxcap | 13 | 0.24708 |
| 502 | Violeta_Zhang | 28 | 0.253369 |
| 503 | othello | 7 | 0.254368 |
| 504 | wiljnich | 5 | 0.25622 |
| 505 | Gwyneth_Murphy | 71 | 0.258474 |
| 506 | predictionman | 47 | 0.260122 |
| 507 | jackfrench | 5 | 0.266619 |
| 508 | shreyavrm10 | 6 | 0.267373 |
| 509 | lbiii | 13 | 0.269309 |
| 510 | david-denkenberger | 6 | 0.269623 |
| 511 | AnastasiaNancey | 8 | 0.269819 |
| 512 | TK | 8 | 0.270041 |
| 513 | aaron-chan | 12 | 0.27025 |
| 514 | vhernandez | 7 | 0.272589 |
| 515 | jquinn | 24 | 0.273163 |
| 516 | Ben-Zwolinski | 5 | 0.273636 |
| 517 | kenarko | 12 | 0.276792 |
| 518 | Martina10 | 9 | 0.277039 |
| 519 | AD-GARZ | 11 | 0.279177 |
| 520 | jaljal | 12 | 0.280659 |
| 521 | Lucas-Tang | 25 | 0.28175 |
| 522 | blackfyre | 6 | 0.282504 |
| 523 | tlscherer | 6 | 0.282864 |
| 524 | Katvis | 12 | 0.284279 |
| 525 | ecd_ | 5 | 0.285882 |
| 526 | cadams | 27 | 0.286607 |
| 527 | adean | 13 | 0.287319 |
| 528 | yurilp92 | 10 | 0.290901 |
| 529 | jglu | 26 | 0.29098 |
| 530 | mariahalter | 6 | 0.291972 |
| 531 | rjabbour | 10 | 0.292559 |
| 532 | lrand | 10 | 0.293876 |
| 533 | KelseyDCooper | 8 | 0.294858 |
| 534 | Heloco | 6 | 0.295467 |
| 535 | ruth | 7 | 0.29709 |
| 536 | Chris-Chiu | 12 | 0.298712 |
| 537 | loretotemoltzin | 7 | 0.299094 |
| 538 | Skycope | 6 | 0.300917 |
| 539 | sanance | 5 | 0.301054 |
| 540 | vat | 6 | 0.306826 |
| 541 | Benz | 8 | 0.309454 |
| 542 | davrick | 7 | 0.310755 |
| 543 | x | 11 | 0.310844 |
| 544 | Cheenu | 14 | 0.311737 |
| 545 | whim | 12 | 0.312743 |
| 546 | mnikoladze | 23 | 0.314204 |
| 547 | Emma | 43 | 0.31427 |
| 548 | xylix | 12 | 0.318839 |
| 549 | cat | 5 | 0.322418 |
| 550 | circlesquare | 5 | 0.327448 |
| 551 | KB | 7 | 0.329733 |
| 552 | APigeon | 5 | 0.333442 |
| 553 | rforecaster | 14 | 0.335604 |
| 554 | crule | 6 | 0.337235 |
| 555 | keller | 54 | 0.342363 |
| 556 | alintz | 6 | 0.342749 |
| 557 | josesl16 | 6 | 0.343788 |
| 558 | Sang_Nguyen | 6 | 0.344033 |
| 559 | techiewonk | 7 | 0.344772 |
| 560 | doyenne | 43 | 0.345927 |
| 561 | TomTomForecasts | 15 | 0.346802 |
| 562 | brycefarabaugh | 24 | 0.350758 |
| 563 | Gautam | 12 | 0.354732 |
| 564 | reamy | 13 | 0.355411 |
| 565 | jzhou | 5 | 0.35558 |
| 566 | soup | 30 | 0.357217 |
| 567 | morar | 11 | 0.360463 |
| 568 | Eline | 5 | 0.360621 |
| 569 | BOLGRA | 20 | 0.368802 |
| 570 | Salinas | 48 | 0.369933 |
| 571 | JBarklamb | 7 | 0.371398 |
| 572 | Hollowqueen | 5 | 0.372489 |
| 573 | msargent | 9 | 0.37312 |
| 574 | barry | 15 | 0.377198 |
| 575 | ---1735020170 | 9 | 0.377576 |
| 576 | peachy-dove-15 | 6 | 0.37769 |
| 577 | veggie-pork-on-my-spork | 9 | 0.378389 |
| 578 | Habiba-ahmed | 5 | 0.378607 |
| 579 | gabrielduarte | 7 | 0.379014 |
| 580 | fishhunter6 | 5 | 0.381599 |
| 581 | michaelchen | 11 | 0.382068 |
| 582 | sbehmer | 20 | 0.38473 |
| 583 | mjehlenbach | 12 | 0.384866 |
| 584 | Mark_Xu | 27 | 0.38752 |
| 585 | richie2154 | 6 | 0.388187 |
| 586 | henrytolchard | 37 | 0.389829 |
| 587 | DT | 5 | 0.389912 |
| 588 | JMKatz | 5 | 0.39111 |
| 589 | Calamityclose | 5 | 0.391465 |
| 590 | Soren | 27 | 0.393526 |
| 591 | djc149 | 13 | 0.403826 |
| 592 | GB | 16 | 0.404288 |
| 593 | Vanshika-Anand | 8 | 0.405612 |
| 594 | GPTChineseRoom | 46 | 0.406765 |
| 595 | starmz | 9 | 0.409591 |
| 596 | rontho1992 | 8 | 0.409602 |
| 597 | raframrod1410 | 10 | 0.411168 |
| 598 | Zurab | 11 | 0.411457 |
