No Scores Yet
Relative Brier Score
0
Forecasts
0
Upvotes
Forecasting Calendar
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 0 | 0 | 902 |
| Comments | 0 | 0 | 0 | 0 | 855 |
| Questions Forecasted | 0 | 0 | 0 | 0 | 96 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 642 |
| Definitions | |||||
Coming down toward the crowd a little, though remaining higher than the crowd because I think tensions are high in the region and I think Israel's response to Gaza suggests it sees strength and deterrence as a key part of its response, which might mean retaliation against Iran for whatever role it might have played.
Down on passage of time.
Down on passage of time.