251st
Accuracy Rank

Kel_vin

About:
Show more
Season Start End Relative Brier Score Rank
2025 Season 01 Jan 2025 31 Dec 2025 4.98495 251st (out of 255)
2024 Season 01 Jan 2024 01 Jan 2025 2.762065 265th (out of 278)
2023 Season 02 Jan 2023 31 Dec 2023 12.269211 397th (out of 398)
2022 Season 01 Jan 2022 01 Jan 2023 0.755768 291st (out of 449)
2021 Season 31 Mar 2021 31 Dec 2021 -0.000128 Not Ranked
2020 Season 24 Feb 2020 31 Mar 2021 No Score --
Files
Tip: Mention someone by typing @username