0.711276
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 0 | 0 | 1 |
| Comments | 0 | 0 | 0 | 0 | 0 |
| Questions Forecasted | 0 | 0 | 0 | 0 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
The amount of investment in AI will continue to grow, increasing the demand for Nvidia's graphics cards, thereby increasing its profits.