-0.014005
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 1 | 1 | 1 |
| Comments | 0 | 0 | 1 | 1 | 1 |
| Questions Forecasted | 0 | 0 | 1 | 1 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
Why do you think you're right?
Senate will likely use all of June to pass their version of the bill, so it'll take at least part of July to get the bill passed.
Why might you be wrong?
If something happens with the debt ceiling that makes them speed up their timeline.