0.428249
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 1 | 0 | 1 |
| Comments | 0 | 0 | 1 | 0 | 1 |
| Questions Forecasted | 0 | 0 | 1 | 0 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
New Badge
New Prediction
Why do you think you're right?
Looking at seasonality of violence and #s in August from past years.
Why might you be wrong?
I don't know anything about this.