0.80892
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 1 | 1 | 1 |
| Comments | 0 | 0 | 1 | 1 | 1 |
| Questions Forecasted | 0 | 0 | 1 | 1 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
Why do you think you're right?
Because natural disaster are more and more violent so I think this number will increase slightly during the next years
Why might you be wrong?
Maybe this year, there are weather conditions that can lower this number