No Scores Yet
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 1 | 1 | 1 | 1 |
| Comments | 0 | 1 | 1 | 1 | 1 |
| Questions Forecasted | 0 | 1 | 1 | 1 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
New Badge
New Prediction
Why do you think you're right?
Con base en la información que se proporciona considero los porcentajes de esa manera.
Why might you be wrong?
Los pronósticos pueden cambiar según los candidatos actúen, la ciudadanía puede cambiar de opinión a ser influenciada.