0.621648
Relative Brier Score
16
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 0 | 0 | 16 |
| Comments | 0 | 0 | 0 | 0 | 1 |
| Questions Forecasted | 0 | 0 | 0 | 0 | 5 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
Most Active Topics:
Emerging Technology,
Artificial Intelligence,
Geopolitical Security,
China Politics, Relations, and Technology
Most Active Topics:
Future Bowl,
Quantum Computing
This user has no recent activity