0.000796
Relative Brier Score
1
Forecasts
0
Upvotes
Forecasting Activity
Forecasting Calendar
No forecasts in the past 3 months
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 0 | 0 | 1 |
| Comments | 0 | 0 | 0 | 0 | 0 |
| Questions Forecasted | 0 | 0 | 0 | 0 | 1 |
| Upvotes on Comments By This User | 0 | 0 | 0 | 0 | 0 |
| Definitions | |||||
There is a low probability that Putin will be ousted, because he has been in this power position for such a long time, and has managed to build up power that makes his succession highly unlikely.