No change!
No Scores Yet
Relative Brier Score
0
Forecasts
0
Upvotes
Forecasting Calendar
| Past Week | Past Month | Past Year | This Season | All Time | |
|---|---|---|---|---|---|
| Forecasts | 0 | 0 | 307 | 307 | 307 |
| Comments | 0 | 0 | 74 | 74 | 74 |
| Questions Forecasted | 0 | 0 | 67 | 67 | 67 |
| Upvotes on Comments By This User | 0 | 0 | 3 | 3 | 3 |
| Definitions | |||||
Why do you think you're right?
Why might you be wrong?
No consideration is given to “external forces” that could change the “trajectory” on this issue.
Why do you think you're right?
No change!
Why might you be wrong?
No consideration is given to “external forces” that could change the “trajectory” on this issue.